
| Team Name | Team Sponsor | Team Manager | Challenge Class |
|---|---|---|---|
| Crew Cuts | Triangle Barber Shop | Donna Bybee | Business/Merchants |
| Flynnigan's Wake | D. P. Wigley | Michael Flynn | Business/Merchants |
| The Headliners | Racine Journal-Times | Mick Burke | Business/Merchants |
| Insured Hangover | Heritage Title, Graham Ins, The Boiler Room | Brenda Smith | Business/Merchants |
| Calvary Clippers | Calvary Memorial Church/Wilson Funeral Home | Chris Henkes/ Dan Mouw |
Churches |
| Dragonflies | St. Michael's Church | Dave White | Churches |
| Prudent Paddlers | St. Michael's Church | Dave White | Churches |
| U-U Paddle Paddle | Olympia Brown Unitarian/Universalist | Becky Marston | Churches |
| Dragon Slayers | Gateway Technical College | Jim Stills | Education |
| Angels Make'n Waves | Warren Industries | Celeste Henken/ Amy DeMatthew |
Education |
| UW-Parkside Paddlers | University of Wisconsin-Parkside | Dawne Bogardus | Education |
| Water Warriors | St. John Nepomuk School | Carol Rogers | Education |
| Bank of Elmwood Turtles | Bank of Elmwood | Shakil Haider | Financial & Legal |
| Draggin'-R-Tails | Educators' Credit Union | Mark Graceffa | Financial & Legal |
| Johnson Bank Vikings | Johnson Bank | Jody Bender | Financial & Legal |
| Crash Test Munkees | Pub on Wisconsin | Scott Arendt | Food & Libations |
| I Tappa Keg | Ivanhoe's/Ricky's Place | Doug Nicholson | Food & Libations |
| Pale Ale Paddlers | Belle City Brewers and Vintners | Tony Braun/ Eleanor Smith | Food & Libations |
| Sentient | Redline Tavern/ George's Tavern | David Popoff/ Tracy Larrin | Food & Libations |
| Wave Runners | Waves Pub & Grill | Brian Siebenlist | Food & Libations |
| Ill-Tempered Sea Bass | Self-Sponsored | Jenny Maxwell | Friends & Family |
| Big Pond Paddlers | Met-Tek, Inc./AC Auto Repair/M.R.S. | Geri DuMont | Friends & Family |
| Orient Express | Families w/Children from China/Asia | Kelly Gallaher | Friends & Family |
| Paddle Pullers | Bellwether Group | Debie Truckey | Friends & Family |
| The Draggin' Dragons | Self-Sponsored | Karl Grabher | Friends & Family |
| Wet Kennels | Self-Sponsored | Eric Ohler | Friends & Family |
| Cedar River Gang | Cedar Rapids, IA | John Gilliland | Full-Time Teams |
| Solid Steel | Dubuque, IA | Ken Mulholland | Full-Time Teams |
| Stainless Steel | Dubuque, IA | Ken Mulholland | Full-Time Teams |
| Team RFD | Racine Fire Department | Angela Johnson | Government |
| City Slickers | City of Racine/Joey's on 6th | Terri Ailes | Government |
| Flyin' Dragons | Racine County | Connie Cobb-White | Government |
| Dragon Breath | Spring Dental Group | Marilyn Hammes | Health & Medical |
| Gleem Team | Robert Bissegger, DDS | Robert Bissegger/Jacci Young |
Health & Medical |
| Rowing Stones | Victory Lakes Continuing Care Center | Gail Treffinger | Health & Medical |
| ShapeXpress | ShapeXpress for Women | Diane Hansen | Health & Medical |
| The Hope Boat | All Saints Healthcare | Lynn Gates/ Kathy Sponholtz | Health & Medical |
| Wellness Warriors | All Saints Healthcare | Moses Stevenson | Health & Medical |
| Evinrude E-Tec | BRP US Inc. | April Hansen | Manufacturing/Large |
| CNH Paddilacs | CNH | Tonya Dilley | Manufacturing/Large |
| Fire Slayers | SCJ Fire Brigade | Robert Mayer | Manufacturing/Large |
| Lake Lizards | CNH | Darrell Wright | Manufacturing/Large |
| Fueled Cells | Modine | Nick Bednarek | Manufacturing/Large |
| Hot Dawgs | Modine | Nick Bednarek | Manufacturing/Large |
| Product Supply | SCJ #2 | Ray Sulin | Manufacturing/Large |
| Scrubbing Bubbles Paddlers | SCJ #1 | Dan Zautis | Manufacturing/Large |
| People Powered Propulsion | Twin Disc | Denise Wilcox | Manufacturing/Small |
| In-Sink-or-Swim | Insinkerator | Scott Anderson | Manufacturing/Small |
| Slippery When Wet | Insinkerator | Patra Rivera | Manufacturing/Small |
| Fire-Breathing Paddlers | Ruud Lighting | Jodi Musiel | Manufacturing/Small |
| We Oar Family | A&E Inc/Lang Family Foundation | Jim Ayotte | Manufacturing/Small |
| Fortune Cookies | Lincoln Lutheran-Racine | Bridget Weitkuhn | Non-Profit |
| Carnauba Waxers | Johnson Mutual Benefits Association | Jim Day | Non-Profit |
| Powered by Imagination | Racine Public Library/ Midwest Printing | Sue McGrath | Non-Profit |
| The Strappers | Racine Heritage Museum/ Cordstrap USA, Inc | Margret Cook | Non-Profit |
| WIN Dragon | Root Pike WIN | Roger Chernik/ Sara Wilson | Non-Profit |
| Big Easy Krewe | Landmark Title/N. Christensen & Son | Renee Fergus Hansen | Real Estate & Title Co. |
| Blazing Paddles | Century 21 Savaglio & Cape | Jim Roberson | Real Estate & Title Co. |
| Knight out with the Buoys | Knight-Barry Title Inc. | Anna Aiello | Real Estate & Title Co. |
| Case Eagles | Rachel Cousins | School/Youth | |
| Holy Rowers | Waterloo Catholic Youth Ministry | Kim Huff | School/Youth |
| Prairie Hawks | Prairie School/ Johnson Diversey | Danny Pirtle | School/Youth |
| Park Panthers | Park HS/Med-Vac | Matt Maletis | School/Youth |
| Rebel Rowers | Frank Sterbin, CPA/Don Van Winkle | Victor Moreno/ Nick Pilger | School/Youth |
| Southport Sea Notes | Southport Bank/Lutheran High School | Randy Baganz | School/Youth |
| Founders Club Strokers | Founders Rotary Club | Jamie Hasse | Service Clubs |
| Kenosha-West Rowtarians | Kenosha Rotary West | Patrick DeGrace | Service Clubs |
| Kids Kount | West Racine Kiwanis | Ron Hoppe/ Cheri Esch |
Service Clubs |